
strategic_region={
	id=74
	name="STRATEGICREGION_74"
	provinces={
		32 79 83 95 117 149 169 181 320 358 360 474 567 3053 3060 3120 3151 3203 3219 3388 3457 3496 3511 3570 6035 6139 6201 6232 6324 6429 6435 7810 9097 9098 9150 9249 9319 9533 11032 11072 11097 11109 11139 11186 11304 11313 11342 11392 11464 11514 11543 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ -20.0 -8.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.000
			rain_heavy=0.000
			snow=0.350
			blizzard=0.150
			mud=0.900
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ -20.0 -5.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.400
			rain_light=0.050
			rain_heavy=0.000
			snow=0.500
			blizzard=0.150
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ -8.0 1.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.400
			rain_light=0.150
			rain_heavy=0.000
			snow=0.300
			blizzard=0.150
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 0.0 -9.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.500
			rain_light=0.250
			rain_heavy=0.000
			snow=0.150
			blizzard=0.100
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 7.0 17.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.350
			rain_heavy=0.100
			snow=0.050
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 12.0 23.0 }
			temperature_day_night={ 11.0 -11.0 }
			no_phenomenon=0.400
			rain_light=0.400
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 15.0 25.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.400
			rain_light=0.400
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 14.0 24.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.300
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 9.0 19.0 }
			temperature_day_night={ 10.0 -10.0 }
			no_phenomenon=0.500
			rain_light=0.400
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 4.0 11.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.400
			rain_light=0.400
			rain_heavy=0.000
			snow=0.200
			blizzard=0.000
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ -3.0 4.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.300
			rain_light=0.150
			rain_heavy=0.000
			snow=0.400
			blizzard=0.150
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ -11.0 -4.0 }
			temperature_day_night={ 7.0 -7.0 }
			no_phenomenon=0.300
			rain_light=0.050
			rain_heavy=0.000
			snow=0.500
			blizzard=0.150
			mud=0.300
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
